<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GED Math: Percentage Decrease</title>
	<atom:link href="http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/</link>
	<description>My Fast and Smart Road to the GED</description>
	<lastBuildDate>Fri, 18 Jan 2013 14:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: trinity</title>
		<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/comment-page-1/#comment-10637</link>
		<dc:creator>trinity</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/?p=130#comment-10637</guid>
		<description>I need losts of word problems so that I can get as much practice in as I can please help thanks..</description>
		<content:encoded><![CDATA[<p>I need losts of word problems so that I can get as much practice in as I can please help thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AprilS</title>
		<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/comment-page-1/#comment-4296</link>
		<dc:creator>AprilS</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/?p=130#comment-4296</guid>
		<description>This is a really important concept that comes to play in real life all the time. I highly recommend everyone take the time to learn this. If, even after this good tutorial, you are confused I have posted a video that teaches percentage increase and decrease:

http://blog.thinkwell.com/2010/07/7th-grade-math-percent-increase-and-decrease.html</description>
		<content:encoded><![CDATA[<p>This is a really important concept that comes to play in real life all the time. I highly recommend everyone take the time to learn this. If, even after this good tutorial, you are confused I have posted a video that teaches percentage increase and decrease:</p>
<p><a href="http://blog.thinkwell.com/2010/07/7th-grade-math-percent-increase-and-decrease.html" rel="nofollow">http://blog.thinkwell.com/2010/07/7th-grade-math-percent-increase-and-decrease.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric linton</title>
		<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/comment-page-1/#comment-1945</link>
		<dc:creator>eric linton</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/?p=130#comment-1945</guid>
		<description>I live in Ft. Lauderdale Fl.  I am in the process of starting a GED prep class at my church.  Can you help with and outline/curriculum/guideline as to how I should teach the classes.  I know I will be able to explain the various class topics but I need some form of directions so I am not all over the ‘place’.  Are there are free-ware that I can use to capture the sore from pre and post GED testes; that will help me to determine what areas I need to focus on for each student.
Also do you have links to videos I can use in the class to illustrate various class topic?</description>
		<content:encoded><![CDATA[<p>I live in Ft. Lauderdale Fl.  I am in the process of starting a GED prep class at my church.  Can you help with and outline/curriculum/guideline as to how I should teach the classes.  I know I will be able to explain the various class topics but I need some form of directions so I am not all over the ‘place’.  Are there are free-ware that I can use to capture the sore from pre and post GED testes; that will help me to determine what areas I need to focus on for each student.<br />
Also do you have links to videos I can use in the class to illustrate various class topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/comment-page-1/#comment-1888</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/?p=130#comment-1888</guid>
		<description>I&#039;m in a dire need of word promblem examples and the most perfect way of solving word problems.I have took the GED test twice, yet I fail the maths part due to my inapt in word problem.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in a dire need of word promblem examples and the most perfect way of solving word problems.I have took the GED test twice, yet I fail the maths part due to my inapt in word problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shauna</title>
		<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/comment-page-1/#comment-1737</link>
		<dc:creator>shauna</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/?p=130#comment-1737</guid>
		<description>I realy don&#039;t understand and I would like to but I have all ways had a problem with understanding these kind of problems I realy would like some help before I go on to take the math test thanks</description>
		<content:encoded><![CDATA[<p>I realy don&#8217;t understand and I would like to but I have all ways had a problem with understanding these kind of problems I realy would like some help before I go on to take the math test thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bratneeey</title>
		<link>http://www.passged.com/student_blogs/curtis/2009/06/04/ged-math-percentage-decrease/comment-page-1/#comment-1710</link>
		<dc:creator>bratneeey</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/?p=130#comment-1710</guid>
		<description>can you please tell me how 9 dividided by 15 = 6 ? when I divided 9 divided by 15 I got 1  with a remainder of 6 what am I doing wrong curtis please help !</description>
		<content:encoded><![CDATA[<p>can you please tell me how 9 dividided by 15 = 6 ? when I divided 9 divided by 15 I got 1  with a remainder of 6 what am I doing wrong curtis please help !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 236/252 objects using disk

Served from: www.passged.com @ 2013-05-22 00:57:08 -->