<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GED Math: Transversals</title>
	<atom:link href="http://www.passged.com/student_blogs/curtis/2008/11/04/ged-math-transversals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passged.com/student_blogs/curtis/2008/11/04/ged-math-transversals/</link>
	<description>My Fast and Smart Road to the GED</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jjlovr29</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/11/04/ged-math-transversals/comment-page-1/#comment-1506</link>
		<dc:creator>jjlovr29</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/11/04/ged-math-transversals/#comment-1506</guid>
		<description>plz put what the answers are</description>
		<content:encoded><![CDATA[<p>plz put what the answers are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ged math test : ged practice test : ged test : ged : ged study guide : ged test score : ged writing test</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/11/04/ged-math-transversals/comment-page-1/#comment-656</link>
		<dc:creator>ged math test : ged practice test : ged test : ged : ged study guide : ged test score : ged writing test</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/11/04/ged-math-transversals/#comment-656</guid>
		<description>[...] tackles GED geometry on his blog, with a GED math practice question on transversals. He&#8217;ll explain parallel lines and calculating the size of angles formed by [...]</description>
		<content:encoded><![CDATA[<p>[...] tackles GED geometry on his blog, with a GED math practice question on transversals. He&#8217;ll explain parallel lines and calculating the size of angles formed by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
