<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GED Math: The Metric System</title>
	<atom:link href="http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/</link>
	<description>My Fast and Smart Road to the GED</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa  Long</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/comment-page-1/#comment-673</link>
		<dc:creator>Melissa  Long</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/#comment-673</guid>
		<description>I really need help with my math in estimation &amp; geomotry.</description>
		<content:encoded><![CDATA[<p>I really need help with my math in estimation &amp; geomotry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ged math help : ged math tests : ged math practice : ged math : ged : ged education</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/comment-page-1/#comment-87</link>
		<dc:creator>ged math help : ged math tests : ged math practice : ged math : ged : ged education</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/#comment-87</guid>
		<description>[...] system you might wanna take a look at, to get some metric system basics&#8230; it&#8217;s at: http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/  You can see the prefixes&#8230; beginnings of the words&#8230; all have meanings in the metric [...]</description>
		<content:encoded><![CDATA[<p>[...] system you might wanna take a look at, to get some metric system basics&#8230; it&#8217;s at: <a href="http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/" rel="nofollow">http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/</a>  You can see the prefixes&#8230; beginnings of the words&#8230; all have meanings in the metric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ged math test : ged practice test : ged test : ged : ged study guide : ged test score : ged writing test</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/comment-page-1/#comment-82</link>
		<dc:creator>ged math test : ged practice test : ged test : ged : ged study guide : ged test score : ged writing test</dc:creator>
		<pubDate>Sun, 10 Aug 2008 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/07/29/ged-math-the-metric-system/#comment-82</guid>
		<description>[...] what happens when you run across a question that uses metric measurement? Curtis walks you through the metric system so you know exactly what to [...]</description>
		<content:encoded><![CDATA[<p>[...] what happens when you run across a question that uses metric measurement? Curtis walks you through the metric system so you know exactly what to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
