<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting Ready for the GED Math Test</title>
	<atom:link href="http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/</link>
	<description>My Fast and Smart Road to the GED</description>
	<pubDate>Thu, 20 Nov 2008 20:59:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: valerie</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/#comment-80</link>
		<dc:creator>valerie</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/#comment-80</guid>
		<description>Hi curtis its valerie in florida again new question 
wow took the tape test and im ready to do the GED in Reading wow  ok in math the total score was 5.0 G.E that she said had to get to 10.0 right ok she said to start in Estimation what is this rounding off ? please tell me what to do where to go in the ged study video   ty.</description>
		<content:encoded><![CDATA[<p>Hi curtis its valerie in florida again new question<br />
wow took the tape test and im ready to do the GED in Reading wow  ok in math the total score was 5.0 G.E that she said had to get to 10.0 right ok she said to start in Estimation what is this rounding off ? please tell me what to do where to go in the ged study video   ty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frotune jybson</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/#comment-67</link>
		<dc:creator>frotune jybson</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/#comment-67</guid>
		<description>make everything in  the ged</description>
		<content:encoded><![CDATA[<p>make everything in  the ged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ged math test : ged practice test : ged test : ged : ged study guide : ged test score : ged writing test</title>
		<link>http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/#comment-64</link>
		<dc:creator>ged math test : ged practice test : ged test : ged : ged study guide : ged test score : ged writing test</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.passged.com/student_blogs/curtis/2008/06/02/getting-ready-for-the-ged-math-test/#comment-64</guid>
		<description>[...] ready for the GED math test? Take a look at Curtis&#8217;s study tips. Find out more about how to study effectively to pass the GED math test. Got questions about math? [...]</description>
		<content:encoded><![CDATA[<p>[...] ready for the GED math test? Take a look at Curtis&#8217;s study tips. Find out more about how to study effectively to pass the GED math test. Got questions about math? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
